The internet's authoritative live feed for tracking malicious IP addresses, cyber threats, and privacy risks. This automated 2026 dashboard monitors IP reputation risk scores globally.
AI Overview: 2026 Global Risk Analysis
The Global IP Security Report 2026 identifies a significant spike in automated botnet traffic. Currently, the global threat level is High. Security professionals are advised to prioritize spoofing protection and block any IP with an abuse confidence score exceeding 90% as identified in the feed below.
Global Risk Level
Threats Identified
Verified Malicious Nodes
Data Status
Synced with TrustMyIP Nodes
| Malicious IP Address | Abuse Confidence | Origin | Status |
|---|---|---|---|
| 112.217.125.170 | 100% | KR | Blacklisted |
| 217.154.167.36 | 100% | DE | Blacklisted |
| 65.49.1.191 | 100% | US | Blacklisted |
| 9.223.176.221 | 100% | SE | Blacklisted |
| 193.163.125.86 | 100% | GB | Blacklisted |
| 216.218.206.109 | 100% | US | Blacklisted |
| 2.57.122.194 | 100% | RO | Blacklisted |
| 65.49.1.209 | 100% | US | Blacklisted |
| 45.148.10.152 | 100% | NL | Blacklisted |
| 130.12.181.100 | 100% | DE | Blacklisted |
| 104.105.64.178 | 100% | IT | Blacklisted |
| 65.49.1.214 | 100% | US | Blacklisted |
| 176.65.132.141 | 100% | DE | Blacklisted |
| 94.26.106.201 | 100% | DE | Blacklisted |
| 20.171.25.78 | 100% | US | Blacklisted |
| 8.209.251.245 | 100% | JP | Blacklisted |
| 80.94.95.242 | 100% | RO | Blacklisted |
| 125.75.110.72 | 100% | CN | Blacklisted |
| 194.187.176.165 | 100% | DE | Blacklisted |
| 208.109.188.137 | 100% | US | Blacklisted |
| 80.94.92.186 | 100% | RO | Blacklisted |
| 80.94.92.70 | 100% | RO | Blacklisted |
| 45.148.10.121 | 100% | NL | Blacklisted |
| 185.208.195.210 | 100% | RU | Blacklisted |
| 2.57.122.190 | 100% | RO | Blacklisted |
| 92.118.39.56 | 100% | RO | Blacklisted |
| 64.62.156.151 | 100% | US | Blacklisted |
| 46.202.208.110 | 100% | US | Blacklisted |
| 103.59.94.117 | 100% | ID | Blacklisted |
| 66.132.186.130 | 100% | US | Blacklisted |
| 2.57.121.86 | 100% | RO | Blacklisted |
| 45.227.254.170 | 100% | LT | Blacklisted |
| 2.57.121.112 | 100% | RO | Blacklisted |
| 54.39.17.116 | 100% | CA | Blacklisted |
| 14.103.118.121 | 100% | CN | Blacklisted |
| 130.12.180.174 | 100% | DE | Blacklisted |
| 18.205.231.47 | 100% | US | Blacklisted |
| 107.170.49.183 | 100% | US | Blacklisted |
| 80.94.92.71 | 100% | RO | Blacklisted |
| 20.163.14.227 | 100% | US | Blacklisted |
| 164.90.151.212 | 100% | US | Blacklisted |
| 103.216.117.118 | 100% | VN | Blacklisted |
| 8.216.7.200 | 100% | JP | Blacklisted |
| 85.25.172.249 | 100% | FR | Blacklisted |
| 2.57.122.197 | 100% | RO | Blacklisted |
| 175.206.95.210 | 100% | KR | Blacklisted |
| 122.184.120.98 | 100% | IN | Blacklisted |
| 116.49.36.15 | 100% | HK | Blacklisted |
| 123.58.213.160 | 100% | HK | Blacklisted |
| 156.227.236.72 | 100% | JP | Blacklisted |

OSINT & Network Security Specialist
Robert specializes in IP reputation auditing and cyber threat intelligence at TrustMyIP.
Our Global IP Security Report is a live automated utility designed to identify malicious IP addresses. As cyber threats evolve in 2026, staying updated on blacklisted IPs is essential for maintaining server integrity and internet security.
Security Insight: High-risk IPs often participate in coordinated brute-force attacks. Monitoring their abuse confidence score helps in proactive server defense.